TDS Rate charts for Tax / Financial Year 2026-27
| Section under Income tax Act, 2025 | Code | Section IT Act 1961 | Nature of Payment made to Residents (Section- description) | Threshold | Individual / HUF | Other than Individual / HUF |
| 392 | 1001, 1002, 1003 | 192 | Salary | As per Slab | As per Slab | As per Slab |
| 392(7) | 1004 | 192A | Any payment of accumulated balance due to an employee [TDS on withdrawal of Provident Fund] | 50,000 | 10% | – |
| 393(1)[Table Sl. No.1(i)] | 1005 | 194D | Commission or brokerage – insurance | 20,000 | 2% | 10% |
| 393(1)[Table Sl. No.1(ii)] | 1006 | 194H | Commission or brokerage – others | 20,000 | 2% | 2% |
| 393(1)[Table Sl. No.2(i)] | Payment of any other Rent – Other than Specified person | 50,000 | 2% | 2% | ||
| 393(1)[Table Sl. No.2(ii), D.(a)] | 1008 | 194I(a) | Rent on machinery etc.- specified person | 50,000 | 2% | 2% |
| 393(1)[Table Sl. No.2(ii), D.(b)] | 1009 | 194I(b) | Rent other than machinery etc. – specified person | 50,000 | 10% | 10% |
| 393(1) [Table Sl. No. 3(i)] | TDS on transfer of immovable property under section 393(1) [Table Sl. No. 3(i)] | 50,00,000 | 1% | 1% | ||
| 393(1) [Table Sl. No. 2(i)] | TDS on Rent paid by Individual/HUF under section 393(1) [Table Sl. No. 2(i)] | 50,000 | 2% | 2% | ||
| 393(1) [Table Sl. No. 3(ii)] | 1011 | 194IC | Payment on any consideration, not being consideration in kind, under the agreement referred to in section 67(14) | Nil | 10% | 10% |
| 393(1) [Table Sl. No. 3(iii)] | 1012 | 194IA | Payment of compensation on acquisition of certain immovable property | 5,00,000 | 10% | 10% |
| 393(1) [Table Sl. No. 4(i)] | 1013 | 194K | Income payable to a resident assessee in respect of Units of a specified Mutual Fund specified under Schedule VII [Table Sl. No. 20 or 21] or units from the Administrator of the specified undertaking or units from specified company | 10,000 | 10% | 10% |
| 393(1) [Table Sl. No. 4(ii)] | 1014 | 194LBA | Certain income in the form of interest from units of a business trust to a resident unit holder | Nil | 10% | 10% |
| 393(1) [Table Sl. No. 4(ii)] | 1015 | 194LBA | Certain income in the form of dividend from units of a business trust to a resident unit holder | Nil | 10% | 10% |
| 393(1) [Table Sl. No. 4(ii)] | Certain income in the form of Renting from units of a business trust being a real estate investment trust to a resident unit holder | Nil | 10% | 10% | ||
| 393(1) [Table Sl No. 4 (iii)] | 1017 | 194LBB | Any income, other than proportion of income which is exempt under Schedule V [Table Sl No. 2] , in respect of units of an investment fund specified in section 224, payable to its unit holder. | Nil | 10% | 10% |
| 393(1) [Table Sl No. 4 (iv)] | 1018 | 194LBC | Any income, in respect of an investment in a securitisation trust specified in section 221 to an investor | Nil | 10% | 10% |
| 393(1) [Table Sl No. 5 (i)] | 1019 | 193 | Any income by way of Interest on securities | 10,000 | 10% | 10% |
| 393(1) [Table Sl No. 5 (ii), D(a)] | 1020 | 194A | Any income by way of interest other than interest on securities, in case of deductee/ payee is a senior citizen | 10,000 | 10% | – |
| 393(1) [Table Sl No. 5 (ii), D(b)] | 1021 | 194A | Any income by way of interest other than interest on securities, in case of deductee/ payee is other than senior citizen | 50,000 | 10% | 10% |
| 393(1) [Table Sl No. 5 (iii)] | 1022 | 194A | Any income being interest other than interest on securities | 10,000 | 10% | 10% |
| 393(1) [Table Sl No. 6 (i), D(a)] | 1023 | 194C | Any sum for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract between the contractor and a designated person – if contractor is individual or Hindu undivided family | (a) Rs. 30,000; for any such sum; and (b) Rs. 1,00,000 in case of aggregate of such sums | 1% | 2% |
| 393(1) [Table Sl No. 6 (i), D(b)] | 1024 | 194C | Any sum for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract between the contractor and a designated person – if contractor is a person other than individual or Hindu undivided family | (a) Rs. 30,000/-; for any such sum; and (b) Rs. 1,00,000 in case of aggregate of such sums | 1% | 2% |
| 393(1) [Table Sl No. 6 (ii)] | TDS on payment made by individual_huf to Contractor / Professionals u/s 393(1) [Table Sl. No. 6(ii)] | 50,00,000 | 2% | – | ||
| 393(1) [Table Sl No. 6 (iii) D(a)] | 1026 | 194J(a) | Any sum by way of — (a) fees for technical services (not being a professional services); or (b) royalty in the nature of consideration for sale, distribution or exhibition of cinematographic films; or (c) payee, engaged only in the business of operation of call centre | 50,000 | 2% | 2% |
| 393(1) [Table Sl No. 6 (iii) D(b)] | 1027 | 194J(b) | Any sum by way of — (a) fees for professional services; or (b) any sum referred to in section 26(2)(h) | 50,000 | 10% | 10% |
| 393(1) [Table Sl No. 6 (iii) D(b)] | 1028 | 194J(b) | Any sum by way of remuneration or fees or commission by whatever name called, other than those on which tax is deductible under section 392, to a director of a company | – | 10% | 10% |
| 393(1) [Table Sl No. 7] | 1029 | 194 | Any dividends (including on preference shares) declared | 10,000 (Individual) | 10% | 10% |
| 393(1) [Table Sl No. 8 (i)] | 1030 | 194DA | Any sum under a life insurance policy, including the sum allocated as bonus on such policy, other than the amount not includible in the total income under Schedule II [Table Sl. No. 2] | 1,00,000 | 2% | 2% |
| 393(1) [Table Sl No. 8 (ii)] | 1031 | 194Q | Any sum for purchase of any goods | in excess of 50,00,000 | 0.10% | 0.10% |
| 393(1) [Table Sl No. 8 (iv)] | 1033 | 194R | Any benefit or perquisite, whether convertible into money or not, arising from business or the exercise of a profession of any resident | 20,000 | 10% | 10% |
| 393(1) [Table Sl No. 8 (iv) Note 6] | 1034 | 194R | Any benefit or perquisite, whether in cash or in kind or partly in cash and partly in kind, whether convertible into money or not, arising from business or the exercise of a profession of any resident | 20,000 | 10% | 10% |
| 393(1) [Table Sl No. 8 (v)] | 1035 | 194O | Sale of goods or provision of services by an e-commerce participant, facilitated by an e-commerce operator through its digital or electronic facility or platform – any e-commerce operator | 5,00,000 (Individual / HUF) | 0.10% | 0.10% |
| 393(1) [Table Sl No. 8 (vi)] | 1037 | 194S | Any sum by way of consideration for transfer of a virtual digital asset by other than Individual or Hindu Undivided Family | 10,000 | 1% | 1% |
| 393(1) [Table Sl No. 8 (vi)] | 1038 | 194SP | Any sum by way of consideration for transfer of a virtual digital asset by Individual or Hindu Undivided Family 393 (1) [Table Sl. No. 8(vi)] | 50,000 | 1% | 1% |
| 393(1) [Table Sl No. 8 (vi)] Note 6 | Any sum by way of consideration, whether in cash or in kind or partly in cash and partly in kind, for transfer of a virtual digital asset | 10,000 | 1% | 1% | ||
| 393(2) [Table Sl No 1] | 1039 | Any income referred to in section 211 | – | 20% | 20% | |
| 393(2) [Table Sl No 2] | 1040 | Any income by way of interest payable in respect of moneys borrowed in foreign currency from a source outside India, – (a) under a loan agreement or issue of long term infrastructure bond on or after the 1st July, 2012 but before the 1st July, 2023; or (b) by way of issue of any long term bond on or after the 1st October , 2014 but before the 1st July, 2023, which is approved by the Central Government in this behalf (for non resident payee) | – | 5% | 5% | |
| 393(2) [Table Sl No 3] | 1041 | Any income by way of interest payable in respect of monies borrowed from a source outside India by way of issue of rupee denominated bond before the 1st July, 2023 | – | 5% | 5% | |
| 393(2) [Table Sl No 4 E(a)] | 1042 | Any income by way of interest payable in respect of monies borrowed from a source outside India by way of issue of any long-term bond or rupee denominated bond, which is listed only on a recognised stock exchange located in any International Financial Services Centre – Issued on or after the 1st April, 2020 but before the 1st July, 2023 | – | 4%, where such bonds are issued on or after the 1st April, 2020 but before the 1st July, 2023; | 4%, where such bonds are issued on or before the 1st April, 2020 but before the 1st July, 2023; | |
| 393(2) [Table Sl No 4 E(b)] | 1043 | Any income by way of interest payable in respect of monies borrowed from a source outside India by way of issue of any long-term bond or rupee denominated bond, which is listed only on a recognised stock exchange located in any International Financial Services Centre- issued on or after 1st July, 2023 | – | 9%, where such bonds are issued on or after the 1st July, 2023 | 9%, where such bonds are issued on or after the 1st July, 2023 | |
| 393(2) [Table Sl No 5] | 1044 | Income by way of interest from infrastructure debt fund | – | 5% | 5% | |
| 393(2) [Table Sl No 6 E(a)] | 1045 | Any distributed income referred to in section 223, being of the nature referred to in Schedule V [Table Sl No. 3 B(a)] | – | 5% (Int) or 10% (Rental) | 5% (Int) or 10% (Rental) | |
| 393(2) [Table Sl No 6 E(b)] | 1046 | Any distributed income referred to in section 223, being of the nature referred to in Schedule V [Table Sl No. 3 B(b)] | ||||
| 393(2) [Table Sl No 7] | 1047 | Any distributed income referred to in section 223, being of the nature referred to in Schedule V [Table Sl No. 4] | – | 30% | 35% – For Non Residents Company 30% – For Non Residents other than companies | |
| 393(2) [Table Sl No 8] | 1048 | Any Income, other than that portion of income which is exempt under Schedule V [Table Sl. No. 2], in respect of units of an investment fund specified in section 224 | – | 10% – For Residents 30% – For Non Resident | 10% – For Residents 35% – For Non Residents Company 30% – For Non Residents other than companies | |
| 393(2) [Table Sl No 9] | 1049 | Any income in respect of an investment in a securitisation trust specified in section 221 | – | 30% | 10% – For Residents 35% – For Non Residents Company 30% – For Non Residents other than companies | |
| 393(2) [Table Sl No 10] | 1050 | Any income – (a) in respect of units of a Mutual Fund specified under Schedule VII [Table Sl No. 20] or [Table Sl. No. 21]; or (b) from the specified company | – | 20% or rate provided in the agreement, whichever is lower | 20% or rate provided in the agreement, whichever is lower * Not Applicable for company | |
| 393(2) [Table Sl No 11] | 1051 | Any income in respect of units referred to in Section 208 | – | 10% | 10% | |
| 393(2) [Table Sl No 12] | 1052 | Any income by way of long-term capital gains arising from transfer of units referred in Section 208 | – | 12.5% | 12.5% | |
| 393(2) [Table Sl No 13] | 1053 | Any income by way of interest or dividends from bonds or Global Deposit Receipts (GDRs) referred to in Section 209 | – | 10% | 10% | |
| 393(2) [Table Sl No 14] | 1054 | Any income by way of long-term capital gains from transfer of bonds or GDRs referred to in Section 209 | – | 12.5% | 12.5% | |
| 393(2) [Table Sl No 15] | 1055 | Any income of foreign institutional investors from securities | – | 20% | 20% | |
| 393(2) [Table Sl No 16] | 1056 | Income of specified fund from securities | – | 10% | 10% | |
| 393(2) [Table Sl No 17] | 1057 | Any interest (not covered under S. No. 2 – 5) or any other sum chargeable under the Act (excluding salaries) | – | – | Average rate as applicable | |
| 393(3) [Table Sl No 1] | 1058 | Any income by way of winnings (other than winnings from Sl No. 2 of the table at section 393(3)) from — (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever. | 10,000 for a single transaction | 30% | 30% | |
| 393(3) [Table Sl No 2] | 1060 | Any income by way of winnings from online game. | – | 30% | 30% | |
| 393(3) [Table Sl No 3] | 1062 | Any income by way of winnings from any horse race. | 10,000 for a single transaction | 30% | 30% | |
| 393(3) [Table Sl No 4] | 1063 | Any income, credited or paid to a person, who is or has been shocking, distributing, purchasing or selling lottery tickets, by way of commission, remuneration or prize (by whatever name called) on such tickets | 20,000 | 2% | 2% | |
| 393(3) [Table Sl No 5 D(a)] | 1064 | Payment of certain amounts in cash by bank/ post office/ co-operative society to a deductee being a co-operative society | 3 crore | 2% | 2% | |
| 393(3) [Table Sl No 5 D(b)] | 1065 | Payment of certain amounts in cash by bank/ post office/ co-operative society to a deductee being a person other than co-operative society | 1 crore | 2% | 2% | |
| 393(3) [Table Sl No 6] | 1066 | Any amount referred to in section 90CCA(2)(a) of the Income-tax Act, 1961 (43 of 1961) | 2,500 | 10% | 10% | |
| 393(3) [Table Sl No 7] | 1067 | Any sum in the nature of salary, remuneration , commission, bonus or interest paid to a partner of the firm or credited to his account (including capital account) | 20,000 | – | 10% |
Note: Tax Rates where PAN is invalid/ Inoperative /Not Available:
Section 397 of Income-tax Act, 2025 provides that irrespective of anything contained in any other provision of this Act, every person, entitled to receive any amount on which tax is deductable shall furnish his valid Permanent Account Number to the person responsible for deducting tax, in case of failing tax shall be deducted at the higher of the following rates, namely:-
- (i) at the rate specified in the relevant provision of this Act’ or
- (ii) at the rate of rates in force; or
- (iii) at the rate of 5% where tax is required to be deducted under section 393(1) [Table Sl. No. 8(ii) or 8(v)] ; or 20% in any other case;
Source: Traces
Share this content:
