Tax Rates In case of an Individual (Men & Women)
Advertisements
A. Tax Rates for Individuals (other than senior citizen and super citizen)
| Net Income Range (Rs.) | Rate of Income-tax |
| Upto Rs. 4,00,000 | Nil |
| From Rs. 4,00,000 to Rs. 8,00,000 | 5% |
| From Rs. 8,00,000 to Rs. 12,00,000 | 10% |
| From Rs. 12,00,000 to Rs. 16,00,000 | 15% |
| From Rs. 16,00,000 to Rs. 20,00,000 | 20% |
| From Rs. 20,00,000 to Rs. 24,00,000 | 25% |
| Above Rs. 24,00,000 | 30% |
B. Surcharge
| Upto Rs. 50 lakhs | Nil |
| Rs. 50 lakhs to Rs.1 crore | 10% |
| Rs. 1 crore to 2 crore | 15% |
| Exceeding Rs. 2 crore | 25% |
Notes
- Health and Education Cess – 4% on Income tax
- Surcharge – applicable as per above table
- Marginal relief – as applicable
- Standard Deduction – Rs.75,000 as per Section 19(1) [Table Sl No. 2.C(a)] of Income-tax Act , 2025
- Rebate – 100% of Income tax payable or Rs. 60,000 whichever is less, if the income does not exceed Rs.12,00,000 as per section 156(2) of Income-tax Act, 2025
Source: Trace potal
Share this content:
