CHANGES IN CUSTOMS
The Finance Minister introduced the Finance (No.2) Bill, 2024 in Lok Sabha today, 23rdJuly 2024. Changes in Customs, Central Excise and rates have been proposed through the Finance (No.2) Bill, 2024.
To prescribe changes in customs duty rates, the following notifications are being issued:
| Particulars | Notification Nos. | Dated |
| Customs (Tariff) | 29/2024-Customs | 23rd July 2024 |
| 30/2024-Customs | ||
| 31/2024-Customs | ||
| 33/2024-Customs | ||
| 34/2024-Customs | ||
| 36/2024-Customs | ||
| 37/2024-Customs | ||
| 38/2024-Customs | ||
| 39/2024-Customs | ||
| Customs (AIDC) | 32/2024-Customs | |
| Customs (Health Cess) | 35/2024-Customs | |
| Customs (Non-Tariff) | 51/2024-Customs (N.T.) |
Unless otherwise stated, all the amendments in rates of duty will take effect on midnight of 23rd/24th July, 2024. A declaration has been made under the Provisional Collection of Taxes Act, 2023 in respect of clause 107 (a) of the Finance (No.2) Bill, 2024 so that changes proposed therein take effect from23rd/24th July, 2024. The remaining legislative changes would come into effect only upon the enactment of the Bill or the date specified in the Finance (No.2) Bill, 2024.
This document summarises the changes made/proposed under the Customs and Excise – Section wise in a comparative manner for easy digest.
Highlights of Important Changes in Customs
- A comprehensive review of Customs duty rates has been made to support domestic manufacturing, enhance local value addition, promote export competitiveness, and simplify taxation, all while prioritizing the interests of the general public and consumers.
- This review of the rate structure will be held over the next six months to rationalize and simplify customs duty rates for ease of trade, elimination of duty inversion, and reduction of disputes.
- Review of Exemptions: A comprehensive review also has been undertaken for 188 conditional exemptions/concessional rates (150 entries in Notification No. 50/2017-Customs dated June 30, 2017 and 38 exemptions/concessional rates are standalone Notifications),while continuing the exemptions/concessional rates, some entries have also been reduced or modified. Please refer to Annexure A for detailed changes in the customs duty rate.
- Retrospective amendment is made in Notification No. 37/2023- Customs dated May 10, 2023to validate for the period from April 01, 2023 up to and inclusive of May 10,2023 to provide an exemption from Basic Customs Duty (“BCD”) and Agricultural Industrial Development Cess (“AIDC”) on imports of crude soyabean oil and crude sunflower seed oil subject to availability of unutilized quota in Tariff Rate Quota (“TRQ”) authorization for FY 2022-23 allotted by DGFT and Bill of lading issued on or before March 31,2023.The person can claim refund in accordance with the provisions of sub-section (2) of Section 27 of the Customs Act, for any duty and cess collected that would not have been collected by the customs department.
- Based on the recommendations of the GST Council in its 53rd meeting, GST Compensation Cess is being exempted with effect from July 01, 2017 on imports in Special Economic Zone (“SEZ”) by SEZ units or developers for authorized operations.
- For trade facilitation measures, Notification No. 45/2017-Customs dated June 30, 2017 has been amended to increase the time-period of duty free re-import of goods (other than those under export promotion schemes) exported under warranty from 3 years to 5 years, further extendable by 2 years.
- Similarly, Notification No. 153/94-Customs dated July 13, 1994 has been amended to extend the time limit for export from 6 months to 1 year, further extendable by 1 year, in the case of aircraft and vessels imported for maintenance, repair and overhauling.
- Custom tariff structure is being simplified by rationalizing tariff rates.
Important changes in respect of Customs duty rates areas detailed below:
i) Basic Customs Duty (BCD) rates are being revised. The sector-specific applicable BCD rates are as follows:
| Sectors | Proposed changes in BCD rates |
| Agricultural goods | BCD on Shea nuts has been reduced from 30% to 15%. |
| Critical Minerals | a) BCD has been reduced to Nil on critical minerals, namely, Antimony, Beryllium, Bismuth, Cobalt, Copper, Gallium, Germanium, Hafnium, Indium, Lithium, Molybdenum, Niobium, Nickel, Potash, REE, Rhenium, Strontium, Tantalum, Tellurium, Tin, Tungsten, Vanadium, Zirconium, Selenium, Cadmium, Silicon other than Quartz & Silicon Dioxide. b) Graphite, Silicon Quartz and Silicon Dioxide BCD have been reduced to 2.5% |
| Aquafarming and Marine Sector | a) BCD on Prawn and Shrimps feed and fish feed has been reduced to 5%. b) BCD on Live SPF Vannamei shrimp (Litopenaeusvannamei) broodstock and Black tiger shrimp (Penaeus monodon) broodstock has been reduced to 5% c) BCD on Artemia and Artemia cysts has been reduced to Nil. d) BCD on the following ingredients/inputs for use in the manufacture of Prawn and Shrimps feed or fish feed is being reduced subject to IGCR condition. Mineral & vitamin pre-mixes – 5% to Nil KrillMeal from 5% to Nil Fishlipidoil from 15% to Nil Crudefish oil from 30% to Nil Algalprime(flour) from 15% to Nil e) BCD has been reduced to 5% on Insect Meal for use in R&D for aquatic feed manufacturing. f) BCD has been reduced to 5% on Single Cell Protein from Natural Gas for use in R&D for aquatic feed manufacturing. g) BCD has been reduced SPF Polychaete worms 30%to5%. h) BCD has been reduced to Nil on pre-dust breaded powder for use in processing of sea-food. |
| Chemicals and petrochemicals | a) The BCD on Ammonium Nitrate has been increased from 7.5% to 10%. b) The tariff rate of CTH 3920 and 3921 has been increased to 15%. Consequently, from 24.7.2024 , PVC Flex Films/Flex Banners will attract 25% by virtue of declaration under Provisional Collection of Taxes Act 2023. However, Notification No 50/2017-Customshas been amended to maintain the existing rate of 10% on items other than PVC Flex Films/Flex Banners. |
| Drugs | The BCD has been fully exempted on the following Cancer Drugs: a) Trastuzumab Deruxtecan b) Osimertinib c) Durvalumab |
| Textile and Leather Sector | a) BCD has been reduced from 7.5% to 5% on MDI for the manufacture of spandex yarn to rectify duty inversion. This is subject to IGCR conditions. b) BCD has been reduced from 30% to 10% on Real Down Filling material from duck or goose for use in the manufacture of textile or leather garments for export. c) Exemption has been extended to Wet white leather, Crust and finished leather for manufacture of textile or leather garments, leather /synthetic footwear or other leather products for export. d) Exemption has been extended to certain additional accessories and embellishments for the manufacture of textile or leather garments, leather/synthetic footwear or other leather products for export. |
| Electronics goods and equipment | a) BCD on cellular mobile phone has been reduced from 20% to 15%. b) BCD on PCBA of cellular mobile phone has been reduced from 20% to 15%. c) BCD on charger/adapter of cellular mobile phone has been reduced from 20% to 15%. d) BCD on Oxygen Free Copper (OFC) Strip has been reduced from 5% to Nil for use in manufacture of resistors subject to IGCR condition. e) Exemption entries providing concessional BCD rate to mechanics and die-cut parts of chapters 39 and 73 has been expanded to include chapter 40, 70 and 76. f) Exemption entry covering input items/raw material for use in manufacture of connectors has been expanded to add more input items/raw material. g) BCD rate on PCBA of specified telecom equipment has been increased from 10% to 15%. |
| Precious Metals | a) The duty rates on precious metals have been revised as under: Commodity BCD AIDC SWS Total duty From To From To From To Gold Bars BCD 10% to 5% AIDC 5.00% to 1% SWS Nil to Nil total duty 6% Gold Dore BCD 10% to 5% AIDC 4.35% to 0.35% SWS Nil to Nil total duty 5.35% Platinum BCD 10% to 5% AIDC 5.40% to 1.40% SWS Nil to Nil total duty 6.40% Silver Bar BCD 10% to 5% AIDC 5.00% to 1% SWS Nil to Nil total duty 6% Silver Dore BCD 10% to 5% AIDC 4.35% to 0.35% SWS Nil to Nil total duty 5.35% b) As a consequential change, the BCD has been reduced from 7.5% to 5% on: a. Platinum and Palladium used in the manufacture of noble metal solutions, noble metal compounds and catalytic convertors b. Bushings made of platinum and rhodium alloy when imported in exchange of worn out or damaged bushings exported out of India |
| Other Metals | a) BCD reduced on Ferro-Nickel from 2.5% to Nil. b) BCD reduced on Blister Copper from 5% to Nil. c) Exemption on Ferrous Scrap has been continued upto March 31, 2026. d) The concessional BCD rate of 2.5% on Copper scrap has been continued. e) The exemption on specified raw material for the manufacture of CRGO steel has been continued upto March 31, 2026. Further, the exemption has also been extended to such specified raw materials for the manufacture of CRGO Steel falling under tariff item 7226 11 00. |
| Capital Goods | a) Certain specified capital goods have been added to the list of exempted goods for use in the manufacture of solar cells and modules. b) Certain specified goods have been added in the exemption entry (S.No 404 of Notification No. 50/2017-Customs dated June 30, 2017) for use in petroleum exploration operations |
| Others | a) BCD on Garden umbrella has been revised from ‘20%’ to ‘20% or Rs. 60 per piece, whichever is higher’. b) BCD rate on Lab chemicals classified under HS 9802 00 00 has been increased from 10% to 150 c) The tariff rate on areca nuts and prepared/ preserved areca nuts is being enhanced to 150%w.e.f Ocyober1, 2024. However, there is no change in the effective BCD rate which continues at 30%. |
(ii) Legislative changes in the Customs Act, Customs Tarff Act and Rules made thereunder:
- The procedure regarding the claim of a preferential rate of duty is being amended to enable the acceptance of different types of proof of origin provided in trade agreements in order to align the said section with new trade agreements which provide for self-certification.
- To empower the Central Government a new proviso is inserted to specify certain manufacturing and other operations in relation to a class of goods that shall not be permitted in a warehouse.
- Amended is being made to substitute the expression “a class of importers or exporters” with “a class of importers or exporters or any other persons” to facilitate the trade.
Proposed Amendments in the Customs Act, 1962 (“the Customs Act”)
| Current provisions | Proposed provisions | Effect of changes made |
| Clause 100 – Section – 28DA (Procedure regarding claim of preferential rate of duty) | ||
| (2) The fact that the importer has submitted a certificate of origin issued by an Issuing Authority shall not absolve the importer of the responsibility to exercise reasonable care. | “(2) The fact that the importer has submitted a | Section 28 DA is being amended to enable the acceptance of different types of proof of origin provided in trade agreements in order to align the said section with new trade agreements, which provide for self-certification. |
| (10) Notwithstanding anything contained in this section, the preferential tariff treatment may be refused without verification in the following circumstances, namely:- (i) the tariff item is not eligible for preferential tariff treatment; (ii) complete description of goods is not contained in the certificate of origin; (iii) any alteration in the certificate of origin is not authenticated by the Issuing Authority; (iv) the certificate of origin is produced after the period of its expiry, and in all such cases, the certificate of origin shall be marked as ‘‘INAPPLICABLE’’. | (10) Notwithstanding anything contained in this section, the preferential tariff treatment may be refused without verification in the following circumstances, namely:- (i) the tariff item is not eligible for preferential tariff treatment; (ii) complete description of goods is not contained in the (iii) any alteration in the (iv) the and in all such cases, the certificate of origin shall be marked as ‘INAPPLICABLE’’. | |
| Explanation.–– For the purposes of this Chapter,- (a) “certificate of origin” means a certificate issued in accordance with a trade agreement certifying that the goods fulfil the country of origin criteria and other requirements specified in the said agreement; | Explanation.–– For the purposes of this Chapter,- “(a) “proof of origin” means a certificate or declaration issued in accordance with a trade agreement certifying or declaring, as the case may be, that the goods fulfil the country of origin criteria and other requirements specified in the said agreement;” | |
| Explanation.–– For the purposes of this Chapter,- (c) “Issuing Authority” means any authority designated for the purposes of issuing certificate of origin under a trade agreement; | Explanation.–– For the purposes of this Chapter,- “(c) “Issuing Authority” means an authority or person designated for the purposes of issuing proof of origin under a trade agreement;” | |
| Clause 101 – Section – 65 (Manufacture and other operations in relation to goods in a warehouse) | ||
| (1) With the permission of the Principal Commissioner of Customs or Commissioner of Customs and subject to the provisions of section 65A and such conditions as may be prescribed, the owner of any warehoused goods may carry on any manufacturing process or other operations in the warehouse in relation to such goods. | “(1) With the permission of the Principal Commissioner of Customs or Commissioner of Customs and subject to the provisions of section 65A and such conditions as may be prescribed, the owner of any warehoused goods may carry on any manufacturing process or other operations in the warehouse in relation to such goods. Provided that the Central Government may, if satisfied that it is necessary in the public interest so to do, by notification in the Official Gazette, specify the manufacturing processes and other operations in relation to a class of goods that shall not be permitted in a warehouse.” | A proviso to sub-section (1) of Section 65 of the Customs Act is being inserted to empower the Central Government to specify certain manufacturing and other operations in relation to a class of goods that shall not be permitted in a warehouse. |
| Clause 102 – Section – 143AA (Power to simplify or provide different procedure, etc., to facilitate trade) | ||
| 143AA. Notwithstanding anything contained in any other provision of this Act, the Board may, for the purposes of facilitation of trade, take such measures or prescribe separate procedure or documentation for a class of importers or exporters or for categories of goods or on the basis of the modes of transport of goods, in order to,- (a) maintain transparency in the import and export documentation; or (b) expedite clearance or release of goods entered for import or export; or (c) reduce the transaction cost of clearance of importing or exporting goods; or (d) maintain balance between customs control and facilitation of legitimate trade | “143AA. Notwithstanding anything contained in any other provision of this Act, the Board may, for the purposes of facilitation of trade, take such measures or prescribe separate procedure or documentation for a class of importers or exporters or any others persons or for categories of goods or on the basis of the modes of transport of goods, in order to,- (a) maintain transparency in the import and export documentation; or (b) expedite clearance or release of goods entered for import or export; or (c) reduce the transaction cost of clearance of importing or exporting goods; or (d) maintain balance between customs control and facilitation of legitimate trade” | Section 143AA of the Customs Act is being amended by substituting the expression “a class of importers or exporters” with “a class of importers or exporters or any other persons” for the purpose of facilitating trade. |
| Clause 103 – Section – 157 (General power to make regulations) | ||
| (2) In particular and without prejudice to the generality of the foregoing power, such regulations may provide for all or any of the following matters, namely: (m) the measures and separate procedure or documentation for a class of importers or exporters or categories of goods or on the basis of the modes of transport of goods | “(2) In particular and without prejudice to the generality of the foregoing power, such regulations may provide for all or any of the following matters, namely: (m) the measures and separate procedure or documentation for a class of importers or exporters or any other persons or categories of goods or on the basis of the modes of transport of goods” | Clause (m) of subsection (2) of section 157 of the Customs Act is being amended by substituting the expression “a class of importers or exporters” with “a class of importers or exporters or any other persons” |
| Clause 104 – Notification No. 27/2024-Customs dated July 12, 2024 (Seeks to provide exemption from Compensation Cess leviable on imports by SEZ unit or developer for authorised operations) | ||
| 2. This notification shall come into force from the 15th July, 2024 | 2. This notification shall come into force from the | Based on the recommendation of the GST Council in its 53rd meeting, GST Compensation Cess is being exempted with effect from July 01, 2017 on imports in SEZbySEZ units or developers for authorized operations. |
| Clause 105 – Notification No. 37/2023-Customs dated May 10, 2023 (Seeks to allow imports of Crude Soya-bean Oil and Crude Sunflower Oil at zero Basic Customs Duty and zero Agriculture Infrastructure and Development Cess for TRQ license holders for FY 2022-23 up to the 30th June, 2023) | ||
| Conditions (a) Importer produces to the Deputy Commissioner or the Assistant Commissioner of Customs, as the case may be, a valid Tariff Rate Quota (TRQ) authorization for the Financial Year 2022-23 allotted by Directorate General of Foreign Trade; (b) The TRQ is allotted to the importer by the Directorate General of Foreign Trade, in accordance with the relevant procedure as specified in the Hand Book of Procedures, 2015-20 or 2023 as applicable; (c) The TRQ authorization shall contain the name and address of the importer, IEC code, Customs notification No., sub-heading or tariff item as applicable, quantity and validity period of certificate; (d) The TRQ authorization shall be issued electronically by the Directorate General of Foreign Trade and transmitted to ICES system; (e) Imports made against the TRQ shall be allowed only upon debiting electronically in the ICES system. | Conditions “(a) Importer produces to the Deputy Commissioner or the Assistant Commissioner of Customs, as the case may be, a valid Tariff Rate Quota (TRQ) authorisation for the Financial Year 2022-23 allotted by Directorate General of Foreign Trade; (b) The duty and cess benefit under the afore-said valid TRQ authorisation shall be restricted only to the extent of unutilised quota which is not used to claim such benefit under notification No. 30/2022-Customs, dated the 24th May, 2022, or under this notification from 11th May, 2023 and up to 30th June, 2023 (both days inclusive); (c) Bill of lading for concerned import consignment is issued on or before 31st March, 2023; (d) The TRQ is allotted to the importer by the Directorate General of Foreign Trade, in accordance with the relevant procedure as specified in the Hand Book of Procedures, 2015-20 or 2023, as applicable; and (e) The TRQ authorisation shall contain the name and address of the importer, IEC code, Customs notification No., sub-heading or tariff item as applicable, quantity and validity period of certificate.”. | Retrospective amendment has been made to Notification No. 37/2023-Customs dated May 10, 2023, to validate exemptions from BCD and AIDC on imports of crude soybean oil and crude sunflower seed oil for the period from April 1, 2023, up to and including May 10, 2023. This amendment applies, subject to the availability of unutilized quota in the TRQ authorization for FY 2022-23 allotted by DGFT and a Bill of Lading issued on or before March 31, 2023. Refunds will be issued for the entire amount of duty and cess collected that would not have been levied if the notification ibid had been in effect as specified. The person can claim refund in accordance with the provisions of sub-section (2) of Section 27 of the Customs Act. To claim such a refund, the applicant must submit a request to the jurisdictional Assistant Commissioner of Customs or Deputy Commissioner of Customs, as applicable, by March 31, 2025. |
Proposed Amendments in the Customs Tariff Act, 1975(“the Customs Tariff Act”)
| Current provisions | Proposed provisions | Effect of changes made |
| Clause 106 – Section – 6 (Power of Central Government to levy protective duties in certain cases.) | ||
| SECTION 6. Power of Central Government to levy protective duties in certain cases. — (1) Where the Central Government, upon a recommendation made to it in this behalf by the Tariff Commission established under the Tariff Commission Act, 1951 (50 of 1951), is satisfied that circumstances exist which render it necessary to take immediate action to provide for the protection of the interests of any industry established in India, the Central Government may, by notification in the Official Gazette, impose on any goods imported into India in respect of which the said recommendation is made, a duty of customs of such amount, not exceeding the amount proposed in the said recommendation, as it thinks fit. (2) Every duty imposed on any goods under sub-section (1) shall, for the purposes of this Act, be deemed to have been specified in the First Schedule as the duty leviable in respect of such goods. (3) Where a notification has been issued under sub-section (1), the Central Government shall, unless the notification is in the meantime rescinded, have a Bill introduced in Parliament, as soon as may be, but in any case during the next session of Parliament following the date of the issue of the notification to give effect to the proposals in regard to the continuance of a protective duty of customs on the goods to which the notification relates, and the notification shall cease to have effect when such Bill becomes law, whether with or without modifications, but without prejudice to the validity of anything previously done thereunder : Provided that if the notification under sub-section (1) is issued when Parliament is in session, such a Bill shall be introduced in Parliament during that session : Provided further that where for any reason a Bill as aforesaid does not become law within six months from the date of its introduction in Parliament, the notification shall cease to have effect on the expiration of the said period of six months, but without prejudice to the validity of anything previously done thereunder. | Section 6 of the Customs Tariff Act which provided for levy of protective duties in certain cases by the Central Government on the recommendations of the Tariff Commission is being omitted, as the Tariff Commission has been wound up by resolution dated 1st June 2022 by the Government of India. | |
| AMENDMENTS IN THE FIRST SCHEDULE TO THE CUSTOMS TARIFF ACT, 1975 |
| The First Schedule to the Customs Tariff Act, 1975 is being amended to–– (a) increase the rates on certain tariff items. (refer to Annexure A for change in Custom duty rate) (b) create new tariff lines in respect of defence products, technical textiles, sustainable blended aviation fuel, products used in Indian semiconductor machines, e-bicycles, natural menthol, printer cartridge etc. These changes shall come into effect from October 1, 2024. |
Changes in the Customs Rules
The Customs Tariff (Identification, Assessment and Collection of Countervailing Duty on Subsidized Articles and for Determination of Injury) Rules, 1995 have been amended to insert a provision for New Shipper Review which would be effective from July 24, 2024 vide Notification No. 51/2024-Customs (N.T.) dated July 23, 2024.
CHANGES IN CENTRAL EXCISE
Highlights of Important Changes in Central Excise
- Amendment has been undertaken in Notification No 12/2012-Central Exice dated March 17, 2012 to extend the time period for submission of the final Mega Power Project certificate from 120 months to 156 months.
- Clean Environment Cess is being exempted on excisable goods lying in stock as of June 30, 2017 subject to payment of appropriate GST Compensation Cess on supply of such goods on or after July 01, 2017.
Proposed changes in the Central Excise Act, 1944 (“the Central Excise Act”)
Following are the gist of the notifications, which made amendment in the Central Excise Act
| Current provision | Proposed provisions | Effect of changes made |
| Clause 108 – Notification No. 12/2012-C.E. dated March 17, 2012 (Prescribes effective rate of duty on goods falling under chapter 1 to 96) | ||
| Annexure: Condition No. 43 If,- (b) in case the certificate regarding mega power project status issued as above is provisional, the chief executive officer of the project furnishes a security in the form of a Fixed Deposit Receipt or Bank Guarantee from any scheduled bank for a term of one hundred and twenty-six months in the name of the President of India for an amount equal to the duty of excise payable but for this exemption, to the Deputy Commissioner of Central Excise or Assistant Commissioner of Central Excise, as the case may be, having jurisdiction and if the project developer fails to furnish the final mega power status certificate with in a period of one hundred and twenty months from the date of clearance of excisable goods, the said security shall be appropriated towards duty of excise payable on such clearances but for this exemption; (c) an officer not below the rank of Chief Engineer in the Central Electricity Authority certifies that the said goods are required for the setting up of the said mega power project under the Government of India initiative, indicating the quantity, description and specification thereof; (d) the Chief Executive Officer of the project furnishes an undertaking to the Deputy Commissioner of Central Excise or Assistant Commissioner of Central Excise, as the case may be, having jurisdiction, to the effect that- (i) the said goods will be used only in the said project and not for any other use; and (ii) in the event of non- compliance of sub-clause (i), the project developer will pay the duty which would have been leviable at the time of clearance of goods, but for this exemption. | Annexure: Condition No. 43 If,- (b) in case the certificate regarding mega power project status issued as above is provisional, the chief executive officer of the project furnishes a security in the form of a Fixed Deposit Receipt or Bank Guarantee from any scheduled bank for a term of (c) an officer not below the rank of Chief Engineer in the Central Electricity Authority certifies that the said goods are required for the setting up of the said mega power project under the Government of India initiative, indicating the quantity, description and specification thereof; (d) the Chief Executive Officer of the project furnishes an undertaking to the Deputy Commissioner of Central Excise or Assistant Commissioner of Central Excise, as the case may be, having jurisdiction, to the effect that- (i) the said goods will be used only in the said project and not for any other use; and (ii) in the event of non- compliance of sub-clause (i), the project developer will pay the duty which would have been leviable at the time of clearance of goods, but for this exemption. | Retrospectively amended w.e.f. June 29, 2017 Notification No 12/2012-Central Excise dated March 17, 2012 is being amended to extend the time period for submission of the final Mega Power Project certificate from 120 months to 156 months. |
| Clause 109– Notification No. 12/2017-C.E. dated June 30, 2017 (Seeks to exempt excise duty on goods manufactured on or before 30th June 2017 but not cleared from the factory of production before July 1, 2017) | ||
| G.S.R. 794 (E).- In exercise of the powers conferred by sub-section (1) of section 5A of the Central Excise Act, 1944 (1 of 1944), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby exempts all excisable goods [except petroleum crude, high speed diesel, motor spirit(commonly known as petrol), natural gas, aviation turbine fuel, tobacco and tobacco products] from the whole of the duty of excise leviable thereon under the said Central Excise Act subject to the following conditions | G.S.R. 794 (E).- In exercise of the powers conferred by sub-section (1) of section 5A of the Central Excise Act, 1944 (1 of 1944) read with section 83 of the Finance Act, 2010 (14 of 2010), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby exempts all excisable goods [except petroleum crude, high speed diesel, motor spirit(commonly known as petrol), natural gas, aviation turbine fuel, tobacco and tobacco products] from the whole of the duty of excise leviable thereon under the said Central Excise Act and Clean Environment Cess leviable thereon under the said Finance Act subject to the following conditions: | Retrospectively amended w.e.f. June 30, 2017 Now, the Clean Environment Cess, levied and collected as a duty of excise, is exempted on excisable goods lying in stock as on June 30, 2017 subject to payment of appropriate GST Compensation Cess on supply of such goods on or after 1st July, 2017. |
| ……………. | New clause inserted after clause (b) of the notification “(c) the appropriate goods and services tax compensation cess, wherever applicable, shall be payable on such goods, if cleared on or after the 1st July, 2017 as leviable on such goods under the Goods and Services Tax (Compensation to States) Act, 2017 (15 of 2017).” | |
“Annexure-A”
AMENDMENTS TO THE FIRST SCHEDULE TO THE CUSTOMS TARIFF ACT, 1975
| A. | Increase in Tariff rate (to be effective from 24.07.2024)* [Clause [107(a)] of the Finance (No. 2) Bill, 2024 ]read with Third Schedule. *Will come into effect immediately through a declaration under the Provisional Collection of Taxes Act,2023 | Rate of Duty | |||
| S. No. | Heading, sub- heading, tariff item | Commodity | From | To | |
| Plastics | |||||
| 1. | 3920, 3921 | Poly vinyl chloride (PVC) flex films (also known as PVC flex banners or PVC flex sheets) {The currently applicable BCD on all other goods falling under heading 3920 and 3921 shall be maintained by suitable amendment in the relevant notification(s)} | 10% | 25% | |
| Consumergoods | |||||
| 2. | 66011000 | Garde numbrellas | 20% | 20% or Rs. 60 per piece, whichever is higher | |
| Chemicals | |||||
| 3. | 98020000 | Laboratorychemicals (Heading 9802 covers all chemicals, organic or inorganic, whether or not chemically defined, importedinpackingsnot exceeding500 gms or 500 milliliters andwhich can be identified with reference to the purity, markings or other features to show them to be meant for use solely as laboratory chemicals) | 10% | 150% | |
| B. | Tariff rate changes (without change in effective rate of duty) to be effective from 01.10.2024 [Clause [107(b)] of the Finance (No. 2) Bill, 2024] Note: The currently applicable rate of Basic Customs Duty on these commodities shall be maintained by suitable amendment in the relevant notification(s). | Rateof Duty | |||
| S. No. | Heading, sub-headingtariffitem | Commodity | From | To | |
| 1. | 20081920 | Other roasted nuts andseeds, including such areca nuts | 30% | 150% | |
| 2. | 20081930 | Othernuts,otherwisepreparedor preserved,includingsuchareca nuts | 30% | 150% | |
| C | Amendmentintariffentries | Clause of theFinance (No.2) Bill, 2024 |
| 1. | TheFirstScheduletotheCustomsTariffAct, 1975isalsobeingamendedtomodify thetariff entries with effect from October 01, 2024. | Clause [107(b)] readwithFourth Schedule [Page No. 145-150] |
OTHER PROPOSALS INVOLVING CHANGES IN BASIC CUSTOMS DUTYRATES IN NOTIFICATIONS
| A. | Changes in Basic Customs Duty (to be effective from July 24, 2024) | RatesofDuty | ||||||
| S.No. | Chapter, Heading, sub-heading, tariffitem | Commodity | From | To | ||||
| I. | AgriculturalProducts | |||||||
| 1. | 12079990 | Sheanuts | 30% | 15% | ||||
| II. | Aquafarming& MarineExports | |||||||
| 1. | 030636 | Live SPF Vannameishrimp (Litopenaeusvannamei)broodstock | 10% | 5% | ||||
| 2. | 030636 | LiveBlacktigershrimp(Penaeus monodon)broodstock | 10% | 5% | ||||
| 3. | 030636 60 | Artemia | 5% | Nil | ||||
| 4. | 05119140 | Artemiacysts | 5% | Nil | ||||
| 5. | 03089000 | SPFPolychaeteworms | 30% | 5% | ||||
| 6. | 150420 | Fish lipid oil for use in manufactureofaquaticfeed | 15% | Nil | ||||
