Following are the banks available at e-Filing portal – 25 Banks.
Advertisements
| Sr. No. | Bank Name | New/ Migrated Bank | Date of enablement at e-Pay Tax Service at e-filing portal |
| 1 | Axis Bank | Migrated Bank | 01.11.2022 |
| 2 | Bank of Baroda | Migrated Bank | 01.02.2023 |
| 3 | Bank of India | Migrated Bank | 01.09.2022 |
| 4 | Bank of Maharashtra | Migrated Bank | 01.10.2022 |
| 5 | Canara Bank | Migrated Bank | 01.10.2022 |
| 6 | Central Bank of India | Migrated Bank | 01.01.2023 |
| 7 | City Union Bank | New Bank | 01.01.2023 |
| 8 | DCB Bank | New Bank | 16.06.2023 |
| 9 | Federal Bank | New Bank | 01.07.2022 |
| 10 | HDFC Bank | Migrated Bank | 01.04.2023 |
| 11 | ICICI Bank | Migrated Bank | 01.11.2022 |
| 12 | IDBI Bank | Migrated Bank | 01.01.2023 |
| 13 | Indian Bank | Migrated Bank | 01.11.2022 |
| 14 | Indian Overseas Bank | Migrated Bank | 01.10.2022 |
| 15 | IndusInd bank | New Bank | 07.01.2023 |
| 16 | Jammu & Kashmir Bank | Migrated Bank | 01.01.2023 |
| 17 | Karur Vysya Bank | New Bank | 01.10.2022 |
| 18 | Kotal Mahindra Bank | New Bank | 01.07.2022 |
| 19 | Punjab National Bank | Migrated Bank | 01.12.2022 |
| 20 | Punjab National Bank | Migrated Bank | 01.04.2023 |
| 21 | Punajb& Sind Bank | New Bank | 28.04.2023 |
| 22 | State Bank of India | Migrated Bank | 01.04.2023 |
| 23 | South Indian Bank | New Bank | 22.03.2023 |
| 24 | UCO Bank | Migrated Bank | 01.01.2023 |
| 25 | Union Bank | Migrated Bank | 01.01.2023 |
Source: Incometax
Share this content:
