The Union Government released two instalments of tax devolution to State Governments amounting to Rs. 1,16,665 crore on November 10, 2022, as against normal monthly devolution of Rs.58,333 crore
This is in line with the commitment of Government of India to strengthen the hands of States to accelerate their capital and developmental expenditure.
State-wise breakup of amounts released is given below in the table:
| Sl. No | Name of State | Total (Rs. Crore) |
| 1 | ANDHRA PRADESH | 4721 |
| 2 | ARUNACHAL PRADESH | 2050 |
| 3 | ASSAM | 3649 |
| 4 | BIHAR | 11734 |
| 5 | CHHATTISGARH | 3975 |
| 6 | GOA | 450 |
| 7 | GUJARAT | 4058 |
| 8 | HARYANA | 1275 |
| 9 | HIMACHAL PRADESH | 968 |
| 10 | JHARKHAND | 3858 |
| 11 | KARNATAKA | 4255 |
| 12 | KERALA | 2246 |
| 13 | MADHYA PRADESH | 9158 |
| 14 | MAHARASHTRA | 7370 |
| 15 | MANIPUR | 835 |
| 16 | MEGHALAYA | 895 |
| 17 | MIZORAM | 583 |
| 18 | NAGALAND | 664 |
| 19 | ODISHA | 5283 |
| 20 | PUNJAB | 2108 |
| 21 | RAJASTHAN | 7030 |
| 22 | SIKKIM | 453 |
| 23 | TAMIL NADU | 4759 |
| 24 | TELANGANA | 2452 |
| 25 | TRIPURA | 826 |
| 26 | UTTAR PRADESH | 20929 |
| 27 | UTTARAKHAND | 1304 |
| 28 | WEST BENGAL | 8777 |
| Grand Total | 116665 |
Source: Press Release
Share this content:
