India’s no. 1 Source, for everything on The ‘Laws of India’ for more than Six Decades.
10% Discount on all or any of the subscriptions below , if subscribed thru Online Tax Update (OTU)
- subscription form is given at the bottom of this post
Taxmann’s Premium
| Plan (Research , Practice, Learning) | Price in Rs. |
| Goods & Services Tax | 36,900 |
| Income Tax | 39,900 |
| Combo (GST + IT) | 53,900 |
| Full Access (All Modules & Subjects of Research, Practice , Learning) | 99,900 |
Taxmann’s Learning
| Plan | Price in Rs. |
| Yearly | 14,500 |
Taxmann’s Research
| Module | Price in Rs. |
| Income tax | 23,500 |
| Goods & Services Tax | 17,500 |
| Company & SEBI Laws | 12,900 |
| Insolvency & Bankruptcy Code | 12,500 |
| Accounts & Audit | 12,900 |
| FEMA, Banking & Insurance Laws | 12,900 |
| Competition Laws | 15,500 |
| International Taxation | 18,900 |
| Transfer Pricing | 19,500 |
| Indian Acts & Rules | 5,900 |
| Labour Laws (NEW) | 11,999 |
-> Combo Plan
| Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 5 | Combo 6 |
| Rs. 33,900/- | Rs. 37,900/- | Rs. 43,900/- | Rs. 48,900/- | Rs. 43,900/- | Rs. 35,000/- |
| – Income tax – Goods & Services Tax | – Income tax – Goods & Services Tax – Company & SEBI Laws | – Income tax – Goods & Services Tax – Company & SEBI Laws – Insolvency & Bankruptcy Code – Accounts & Audit | – Income tax – Goods & Services Tax – Company & SEBI Laws – Insolvency & Bankruptcy Code – Accounts & Audit – FEMA, Banking & Insurance Laws – Competition Laws | – Income tax – Transfer Pricing – International Taxation – FEMA, Banking & Insurance Laws | – Company & SEBI Laws – Insolvency & Bankruptcy Code – FEMA, Banking & Insurance Laws – Competition Laws – Labour Laws (NEW) |
Taxmann’s Individual Plan
| Monthly | Yearly | |
| Income tax | 690/- | 6,900/- |
| Goods & Services Tax | 550/- | 5,500/- |
| FEMA | 550/- | 5,500/- |
| Accounting | 410/- | 4,100/- |
-> Combo plan
| Combo 1 | Combo 2 |
| 900/- monthly | 9,000/- yearly | 1,290/- monthly | 12,900/- yearly |
| – Income tax – Goods & Services Tax | – Income tax – Goods & Services Tax – FEMA – Accounting |
Taxmann’s Advisory & Research
Strategise with the Experts Amid the Constant Change
Your trusted partner for clarity and confidence in every tax , corporate and regulatory matter- delivering instant, accurate and practical solutions backed by expert insight. From every day queries to complex transactions. Taxmann’s Advisory & Research empowers you with strategic guidance, real-time intelligence and hands-on implementation support – so you can act faster, stay compliant and lead with confidence.
- Strategic Advisory: Transaction structuring, complex interpretations, and high-value opinions you can rely on
- Research Desk, On-Demand: Concise memos with primary/ secondary sources, case-law tracing, and regulatory insights
- Implementation Support: SOP design and automation to operationslize what’s advised
- Decision-Ready Outputs: Reply Memos, Research Reports, and practical checklists for faster sign-offs
- Deep Domain Coverage: Income tax, GST, FEMA & Accounting – spanning disputes, diligence, mobility, trusts/ NGOs & more.
| Plans | Yearly | Quaterly | Hourly Rates | Hourly Rates (Research Support) |
| Price | Rs. 5,00,000/- | Rs. 1,50,000/- | Rs. 6,000/- | Rs. 5,000/- |
| Law Covered | Income tax , GST, FEMA, Accounting | Income tax, GST, FEMA , Accounting | Income tax, GST, FEMA , Accounting | Income tax, GST, FEMA , Accounting |
| Credits | 100 | 25 | NA | NA |
| Deliverables | Reply Memo | Reply Memo | Detailed Memo with Supporting Research Material | Research Report with Supporting Primary/ Secondary Source Material |
| Support | Online | Online | Online + Virtual Meetings | Online + Virtual Meetings |
Journals – virtual / in-print
| Parts | In-Print | Virtual | ||
| TAXMANN The Tax Law Weekly | Delivering trusted insights on every statutory and judicial development for over 42 years | 52 | 17,500/- | 12,250/- |
| Income-tax Tribunal Decisions Authorised Weekly of the ITAT | Understand the impact of the latest statutory and judicial changes with the journal trusted by the Income Tax Appellate Tribunal (ITAT) | 52 | 15,500- | 10,850/- |
| Goods & Services Tax Cases The GST Weekly | Your combination to the knowledge safe of GST – weekly insights into recent changes & developments | 52 | 11,900/- | 8,330/- |
| SEBI & Corporate Laws An Insolvency & Company Laws Fortnightly | Keeping you informed through the complexities of SEBI, Corporate & Insolvency Laws since 1994 | 24 | 17,500/- | 12,250/- |
| Corporate & Professionals Today A Weekly on GST , Income Tax, Company Law, Accounts & Audit | Designed by professionals, for professionals – delivering insights on statutory and judicial changes | 52 | 13,500/- | 9,450/- |
E-Newsletter
| Price in Rs. | |
| Daily-Tax | Corporate Laws | Accounting Digest GST Daily Taxmann Daily Corporate Laws Daily Accounts & Audit Daily Labour Laws Daily (NEW) TAXAMNN | This Week | 6,000/- |
Note: GST Extra on all above subscription fees.
Share this content:
